Pokemon ม อน soulsilver ส ตร master ball

A necessary tool in capturing pokemon is the pokeball. You can buy many of these all over in pokemarts. Some pokeballs catch pokemon easier than others. These pokeballs are usually in later towns and pokemarts. The best pokeball out of them all is the Master Ball. There is only one Master Ball per game, and will always catch a pokemon no matter what!

advertisement

Some Pokeballs catch certain pokemon or under certain circumstances. In Heart Gold and Soul Silver many hard to come by pokeballs make their return with Apricorn trees.

There are a lot of legendaries to catch in SoulSilver, with 2 of them being at lvl 70. Which one is probably the best to use the masterball on? Mewtwo (70)? Ho-oh (70)? Raikou/Entei (roaming at 40)?

  • ho-oh
  • soulsilver
  • master-ball
  • mewtwo

asked Mar 20, 2013 by Mikezorsz

2 Answers

3 votes

Mewtwo has such a reputation...

I suggest using it on Entei or Raikou as their catch rates are the same as mewtwo, but they have the extra challenge of roaming

Mar 20, 2013 by Generekt

But keep in mind the beasts can't flee when you have a pokemon with shadow tag like wobbuffet or arena trap like dugtrio, and kept still there not to hard to catch at level 40 for legendaries. If you want a challenge don't use the master ball at all.

You get the Master Ball from Prof. Elm after you beat the 8th Gym & finish the Dragon's Den side request.

Where do I get the Master Ball in Pokemon Silver?

It means the Pokemon in that slot is close to a level up, similar to the way a greyed out reddish pokeball is a Pokemon with a status effect.

1 2 3 4 5

  1. DSi users: Insert the pokemon cartridge into
  2. Action Replay after starting Action Replay DSi
  3. Max Cash (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 00000088 000f423f d2000000 00000000
  4. Max Mom Savings (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 0000c0e8 000f423f d2000000 00000000
  5. Reset Game Time (Press L+R+SELECT) 94000130 fcfb0000 62111880 00000000 b2111880 00000000 10000096 00000000 10000098 00000000 d2000000 00000000
  6. IN BATTLE CODES:
  7. Restore Health (Press START) 94000130 fff70000 62111880 00000000 b2111880 00000000 10049e60 000003e7 10049e64 000003e7 10049fe0 000003e7 10049fe4 000003e7 d2000000 00000000
  8. 1 Hit Kills Pokemon (Press SELECT) 94000130 fffb0000 62111880 00000000 b2111880 00000000 10049f20 00000001 10049f24 00000001 1004a0a0 00000001 1004a0a4 00000001 d2000000 00000000
  9. Easy Captures 92247612 00002801 12247612 00004280 d2000000 00000000
  10. Can Capture Trainer Pokemon 9224670a 00002101 1224670a 00002100 d2000000 00000000
  11. EXP FROM BATTLES CODES:
  12. Double Experience (HOLD: R After Battle) a4000130 feff0000 1206fada 00000068 1206fb2e 0000e03c 0206fb30 07808960 1206fb44 00000f85 d2000000 00000000 94000130 feff0000 1206fada 0000006c 1206fb2e 00002002 0206fb30 e03a4345 1206fb44 00008965 d2000000 00000000
  13. 10x Experience (HOLD: R After Battle) a4000130 feff0000 1206fada 00000068 1206fb2e 0000e03c 0206fb30 07808960 1206fb44 00000f85 d2000000 00000000 94000130 feff0000 1206fada 0000006c 1206fb2e 0000200a 0206fb30 e03a4345 1206fb44 00008965 d2000000 00000000
  14. 100x Experience (HOLD: R After Battle) a4000130 feff0000 1206fada 00000068 1206fb2e 0000e03c 0206fb30 07808960 1206fb44 00000f85 d2000000 00000000 94000130 feff0000 1206fada 0000006c 1206fb2e 00002064 0206fb30 e03a4345 1206fb44 00008965 d2000000 00000000
  15. 200x Experience (HOLD: R After Battle) a4000130 feff0000 1206fada 00000068 1206fb2e 0000e03c 0206fb30 07808960 1206fb44 00000f85 d2000000 00000000 94000130 feff0000 1206fada 0000006c 1206fb2e 000020c8 0206fb30 e03a4345 1206fb44 00008965 d2000000 00000000
  16. RANDOM ENCOUNTER CODES:
  17. No Random Encounters (Outside) a4000130 fffc0000 62111880 00000000 b2111880 00000000 20025a54 00000000 d2000000 00000000
  18. Hold B+A While Walking for Encounter (Outside) 94000130 fffc0000 62111880 00000000 b2111880 00000000 20025a54 000000ff d2000000 00000000
  19. BAG CODES:
  20. 900x All Normal Items in Pocket (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 d5000000 00000384 c0000000 000000a1 d7000000 00000656 dc000000 00000002 d2000000 00000000 94000130 fcff0000 62111880 00000000 b2111880 00000000 10000708 00000087 1000070c 00000088 d5000000 00000044 c0000000 0000002c d7000000 00000654 d4000000 00000001 dc000000 00000002 d2000000 00000000 94000130 fcff0000 62111880 00000000 b2111880 00000000 d5000000 000000d5 c0000000 00000072 d7000000 00000710 dc000000 00000002 d4000000 00000001 d2000000 00000000
  21. 900x All Medical Items in Pocket (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 d5000000 03840011 c0000000 00000025 d6000000 00000b74 d4000000 00000001 d2000000 00000000
  22. 900x All Berries in Pocket (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 d5000000 03840095 c0000000 0000003f d6000000 00000c14 d4000000 00000001 d2000000 00000000
  23. 900x All Pokeballs in Pocket (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 d5000000 00000384 c0000000 00000017 d7000000 00000d16 dc000000 00000002 d2000000 00000000 94000130 fcff0000 62111880 00000000 b2111880 00000000 d5000000 00000001 c0000000 0000000f d7000000 00000d14 d4000000 00000001 dc000000 00000002 d2000000 00000000 94000130 fcff0000 62111880 00000000 b2111880 00000000 d5000000 000001ec c0000000 00000007 d7000000 00000d54 d4000000 00000001 dc000000 00000002 d2000000 00000000
  24. 900x All Battle Items in Pocket (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 d5000000 03840037 c0000000 0000000e d6000000 00000d74 d4000000 00000001 d2000000 00000000
  25. 99x Red Apricorns (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 2000e568 00000063 d2000000 00000000
  26. 99x Yellow Apricorns (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 2000e569 00000063 d2000000 00000000
  27. 99x Blue Apricorns (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 2000e56a 00000063 d2000000 00000000
  28. 99x Green Apricorns (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 2000e56b 00000063 d2000000 00000000
  29. 99x Pink Apricorns (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 2000e56c 00000063 d2000000 00000000
  30. 99x White Apricorns (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 2000e56d 00000063 d2000000 00000000
  31. 99x Black Apricorns (Press L+R) 94000130 fcff0000 62111880 00000000 b2111880 00000000 2000e56e 00000063 d2000000 00000000
  32. Wild Pokemon Modifier Codes:
  33. DO NOT BREED. USE ONLY WHEN NEEDED
  34. Bulbasaur 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000001 d2000000 00000000
  35. Ivysaur 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000002 d2000000 00000000
  36. Venusaur 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000003 d2000000 00000000
  37. Charmander 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000004 d2000000 00000000
  38. Charmeleon 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000005 d2000000 00000000
  39. Charizard 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000006 d2000000 00000000
  40. Squirtle 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000007 d2000000 00000000
  41. Wartortle 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000008 d2000000 00000000
  42. Blastoise 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000009 d2000000 00000000
  43. Caterpie 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000000a d2000000 00000000
  44. Metapod 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000000b d2000000 00000000
  45. Butterfree 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000000c d2000000 00000000
  46. Weedle 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000000d d2000000 00000000
  47. Kakuna 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000000e d2000000 00000000
  48. Beedrill 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000000f d2000000 00000000
  49. Pidgey 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000010 d2000000 00000000
  50. Pidgeotto 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000011 d2000000 00000000
  51. Pidgeot 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000012 d2000000 00000000
  52. Rattata 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000013 d2000000 00000000
  53. Raticate 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000014 d2000000 00000000
  54. Spearow 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000015 d2000000 00000000
  55. Fearow 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000016 d2000000 00000000
  56. Ekans 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000017 d2000000 00000000
  57. Arbok 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000018 d2000000 00000000
  58. Pikachu 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000019 d2000000 00000000
  59. Raichu 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000001a d2000000 00000000
  60. Sandshrew 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000001b d2000000 00000000
  61. Sandslash 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000001c d2000000 00000000
  62. Nidoran F 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000001d d2000000 00000000
  63. Nidorina 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000001e d2000000 00000000
  64. Nidoqueen 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000001f d2000000 00000000
  65. Nidoran M 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000020 d2000000 00000000
  66. Nidorino 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000021 d2000000 00000000
  67. Nidoking 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000022 d2000000 00000000
  68. Clefairy 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000023 d2000000 00000000
  69. Clefable 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000024 d2000000 00000000
  70. Vulpix 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000025 d2000000 00000000
  71. Ninetales 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000026 d2000000 00000000
  72. Jigglypuff 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000027 d2000000 00000000
  73. Wigglytuff 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000028 d2000000 00000000
  74. Zubat 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000029 d2000000 00000000
  75. Golbat 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000002a d2000000 00000000
  76. Oddish 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000002b d2000000 00000000
  77. Gloom 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000002c d2000000 00000000
  78. Vileplume 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000002d d2000000 00000000
  79. Paras 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000002e d2000000 00000000
  80. Parasect 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000002f d2000000 00000000
  81. Venonat 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000030 d2000000 00000000
  82. Venomoth 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000031 d2000000 00000000
  83. Diglett 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000032 d2000000 00000000
  84. Dugtrio 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000033 d2000000 00000000
  85. Meowth 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000034 d2000000 00000000
  86. Persian 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000035 d2000000 00000000
  87. Psyduck 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000036 d2000000 00000000
  88. Golduck 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000037 d2000000 00000000
  89. Mankey 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000038 d2000000 00000000
  90. Primeape 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000039 d2000000 00000000
  91. Growlithe 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000003a d2000000 00000000
  92. Arcanine 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000003b d2000000 00000000
  93. Poliwag 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000003c d2000000 00000000
  94. Poliwhirl 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000003d d2000000 00000000
  95. Poliwrath 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000003e d2000000 00000000
  96. Abra 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 0000003f d2000000 00000000
  97. Kadabra 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000040 d2000000 00000000
  98. Alakazam 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000041 d2000000 00000000
  99. Machop 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000042 d2000000 00000000
  100. Machoke 52247d8c 582000c0 12247d8a 00004801 02247d8c e0021c39 02247d90 00000043 d2000000 00000000

Toplist

โพสต์ล่าสุด

แท็ก

ไทยแปลอังกฤษ แปลภาษาไทย โปรแกรม-แปล-ภาษา-อังกฤษ พร้อม-คำ-อ่าน lmyour แปลภาษา แปลภาษาอังกฤษเป็นไทย pantip ไทยแปลอังกฤษ ประโยค แอพแปลภาษาอาหรับเป็นไทย ห่อหมกฮวกไปฝากป้าmv ระเบียบกระทรวงการคลังว่าด้วยการจัดซื้อจัดจ้างและการบริหารพัสดุภาครัฐ พ.ศ. 2560 แปลภาษาอาหรับ-ไทย Terjemahan พจนานุกรมศัพท์ทหาร หยน แปลภาษา มาเลเซีย ไทย Bahasa Thailand ข้อสอบภาษาอังกฤษ พร้อมเฉลย pdf บบบย tor คือ จัดซื้อจัดจ้าง การ์ดแคปเตอร์ซากุระ ภาค 4 ชขภใ ยศทหารบก เรียงลําดับ ห่อหมกฮวกไปฝากป้า หนังเต็มเรื่อง เขียน อาหรับ แปลไทย แปลภาษาอิสลามเป็นไทย Google map กรมพัฒนาฝีมือแรงงาน อบรมออนไลน์ กระบวนการบริหารทรัพยากรมนุษย์ 8 ขั้นตอน ข้อสอบคณิตศาสตร์ พร้อมเฉลย ค้นหา ประวัติ นามสกุล อาจารย์ ตจต แจ้ง ประกาศ น้ำประปาไม่ไหล แปลบาลีเป็นไทย แปลภาษา ถ่ายรูป แปลภาษาจีน แปลภาษามลายู ยาวี โรงพยาบาลภมูพลอดุยเดช ที่อยู่ Google Drive Info TOR คือ กรมพัฒนาฝีมือแรงงาน ช่างไฟฟ้า กรมพัฒนาฝีมือแรงงาน อบรมฟรี 2566 กลยุทธ์ทางการตลาด มีอะไรบ้าง การบริหารทรัพยากรมนุษย์ มีอะไรบ้าง การประปาส่วนภูมิภาค การ์ดแคปเตอร์ซากุระ ภาค 3 ขขขขบบบยข ่ส ข่าว น้ำประปา วันนี้ ข้อสอบโอเน็ต ม.6 มีกี่ตอน ตารางธาตุ ประปาไม่ไหล วันนี้